| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" | 1 |
| Labels | Value |
|---|---|
| app_name="IAM" exception_type="DataError" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 1769764817.7734878 |
| app_name="IAM" exception_type="DataError" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 1769770695.1671298 |
| Labels | Value |
|---|---|
| app_name="IAM" exception_type="DataError" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 1 |
| app_name="IAM" exception_type="DataError" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 11 |
| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" | 1769757398.9505243 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" | 1769757398.9595478 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-list/<user_id>/" | 1769757399.155802 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/central/login/" | 1769757399.2250085 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/multiple-retrieve" | 1769757399.786463 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/central/user-roles/" | 1769757399.8198402 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/send-otp/" | 1769757399.8315535 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 1769757400.1052377 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/" | 1769757403.5050569 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/guest-login/" | 1769757409.6629324 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/verify-otp/" | 1769757414.5458012 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/search-customer/" | 1769757420.8019636 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/<address_id>/" | 1769757434.7938762 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/numbervalidation/<phone_number>/" | 1769757439.9579668 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="city-user-persona/" | 1769757444.2932117 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/guest-login/" | 1769757445.5988863 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address-labels/" | 1769757496.5193794 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/logout/" | 1769757587.2643805 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/whitelist-numbers/" | 1769757602.3717685 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/address/<address_id>/" | 1769757652.1767561 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 1769757657.7843356 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/customer/" | 1769757796.3479702 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/customer/profile/update/" | 1769757824.818408 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="health-check" | 1769757842.266356 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/verify-otp/" | 1769757849.8183825 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/request-otp/" | 1769758579.1086574 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/v1/<address_id>/" | 1769758592.411027 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="user/persona/details/<user_id>" | 1769758867.273693 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/create" | 1769759260.3313825 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/roles/" | 1769760482.2598183 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/role-details/" | 1769760718.000336 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/customer/" | 1769763868.5504947 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="hd/add-address/" | 1769763917.3931751 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/address/" | 1769765249.1403995 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/address/" | 1769767402.0962389 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/whitelist-numbers-auth/" | 1769767416.347104 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/roles/" | 1769776356.5378292 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-view/<address_id>/" | 1769783214.7109907 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="user/personas/" | 1769801483.163329 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/verify-otp/" | 1769865635.0206118 |
| Labels | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-list/<user_id>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/central/login/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/multiple-retrieve" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/central/user-roles/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/send-otp/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/guest-login/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/verify-otp/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/search-customer/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/<address_id>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/numbervalidation/<phone_number>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="city-user-persona/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/guest-login/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address-labels/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/logout/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/whitelist-numbers/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/address/<address_id>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/customer/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/customer/profile/update/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="health-check" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/verify-otp/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/request-otp/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/v1/<address_id>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="user/persona/details/<user_id>" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/create" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/roles/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/role-details/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/customer/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="hd/add-address/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/address/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/address/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/whitelist-numbers-auth/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/roles/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-view/<address_id>/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="user/personas/" |
|
||||||||||||||||
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/verify-otp/" |
|
| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" | 1769757398.9515283 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" | 1769757399.1040432 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-list/<user_id>/" | 1769757399.2112794 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/central/login/" | 1769757399.783085 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/multiple-retrieve" | 1769757399.8038325 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/central/user-roles/" | 1769757399.8263178 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/send-otp/" | 1769757400.0833914 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 1769757400.1166286 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/" | 1769757403.5072918 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/guest-login/" | 1769757409.6775625 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/verify-otp/" | 1769757414.7724085 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/search-customer/" | 1769757420.8326237 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/<address_id>/" | 1769757434.7963486 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/numbervalidation/<phone_number>/" | 1769757439.9608269 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="city-user-persona/" | 1769757444.315654 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/guest-login/" | 1769757445.5996716 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address-labels/" | 1769757496.519793 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/logout/" | 1769757587.2825146 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/whitelist-numbers/" | 1769757602.3741841 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/address/<address_id>/" | 1769757653.3778784 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 1769757657.7895293 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/customer/" | 1769757796.3907495 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/customer/profile/update/" | 1769757824.8351393 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="health-check" | 1769757842.2668312 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/verify-otp/" | 1769757850.8660111 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/request-otp/" | 1769758579.11274 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/v1/<address_id>/" | 1769758592.4133112 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="user/persona/details/<user_id>" | 1769758867.2802546 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/create" | 1769759260.3544455 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/roles/" | 1769760482.2642424 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/role-details/" | 1769760718.005673 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/customer/" | 1769763868.561252 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="hd/add-address/" | 1769763917.4031324 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/address/" | 1769765249.1702485 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/address/" | 1769767402.1089766 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/whitelist-numbers-auth/" | 1769767416.3625708 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/roles/" | 1769776356.5471454 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-view/<address_id>/" | 1769783214.7224708 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="user/personas/" | 1769801483.2364266 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/verify-otp/" | 1769865636.111616 |
| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-list/<user_id>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/central/login/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/multiple-retrieve" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/central/user-roles/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/send-otp/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/guest-login/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/verify-otp/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/search-customer/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/<address_id>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/numbervalidation/<phone_number>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="city-user-persona/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/guest-login/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address-labels/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/logout/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/whitelist-numbers/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/address/<address_id>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/customer/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/customer/profile/update/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="health-check" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/verify-otp/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/request-otp/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/v1/<address_id>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="user/persona/details/<user_id>" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/create" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/roles/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/role-details/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/customer/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="hd/add-address/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/address/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/address/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/whitelist-numbers-auth/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/roles/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-view/<address_id>/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="user/personas/" | 0 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/verify-otp/" | 0 |
| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" | 176533 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" | 33488 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-list/<user_id>/" | 4808 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/central/login/" | 123 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/multiple-retrieve" | 24321 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/central/user-roles/" | 54114 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/send-otp/" | 191 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/customer/detail/" | 3329 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/" | 5118 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/guest-login/" | 375 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/verify-otp/" | 148 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/search-customer/" | 4984 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/<address_id>/" | 167 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/numbervalidation/<phone_number>/" | 1056 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="city-user-persona/" | 3136 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/guest-login/" | 93 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address-labels/" | 884 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/logout/" | 43 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/whitelist-numbers/" | 110 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/address/<address_id>/" | 77 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="customer/retrieve" | 5632 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/customer/" | 112 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/customer/profile/update/" | 71 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="health-check" | 560 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/verify-otp/" | 373 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/request-otp/" | 17 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/address/v1/<address_id>/" | 25 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="user/persona/details/<user_id>" | 16 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="customer/create" | 66 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/roles/" | 2 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/role-details/" | 56 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="DELETE" path="iam/customer/" | 6 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="hd/add-address/" | 24 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/vms/address/" | 8 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/address/" | 58 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/whitelist-numbers-auth/" | 3 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="PUT" path="iam/vms/roles/" | 3 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="hd/address-view/<address_id>/" | 7 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="user/personas/" | 398 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/customer/change-mobile-number/verify-otp/" | 1 |
| Labels | Value |
|---|---|
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="POST" path="iam/send-otp/" status_code="400" | 1769757398.9515965 |
| app_name="IAM" hostname="ip-10-0-46-71" instance="" job="IAM_metrics" method="GET" path="iam/vms/customer/detail/" status_code="200" | 1769757399.1040978 |
